Description
Optima Blue Top Batteries
The Optima BLUETOP® Batteries using the patented SPIRALCELL TECHNOLOGY® are your true dual-purpose marine and RV power solution.
These high performance AGM batteries are designed to meet the rigorous demands of marine and recreational vehicle use, providing long-lasting power for all your adventures.
BlueTop batteries boast dual-purpose functionality, offering robust starting power combined with sustained energy for your onboard electronics.
They excel beyond the RedTop’s starting specialization and the YellowTop’s accessory-heavy design, delivering peace of mind for those who demand reliable power on the water or the road. Gear up for your next excursion with Optima BlueTop, the leading marine and RV battery excellence choice.
Enhance your vehicle’s capabilities with Optima’s specialized battery series, crafted for distinct applications and engineered to outperform.
Visit Battery Central Brisbane to find the perfect Optima battery tailored to your lifestyle and performance needs.
Key Features
Marine and RV Application
Lasting Running Time
Frequent Recharges
Rugged Build
Safety on the Water
Zero Maintenance
Fast Charging
Flexible Mounting
Why Choose Battery Central
1. Talk to Real People
2. Wide Availability
3. Competitive Prices
4. Price Match/Beat Assurance
5. Warranty Assurance
6. Convenient Delivery Options
7. Australia Wide Shipping
8. Hassle-Free returns
9. Our Battery Guarantee
10. After Sales Service
11. Expert Guidance
Free In-store Fitting
Specifications
- Brand: Optima Batteries
- Series: Blue Top
- Model: 34M
- Type: Spiral AGM
- Voltage: 12V
- CCA: 815
- Capacity: 50Ah (C20)
- RC: 100
- Weight: 17.4Kg
- Dimensions: L254 x W173 x H174 (mm)
- Warranty: Private Starting 36 Months
Model | Voltage (V) | CCA | RC (Mins) | Ah (C20) | Dimensions (mm) | Terminal Type | ||||
---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height C/H | Height T/H | |||||||
Red Top | ||||||||||
25 | 12 | 730 | 90 | 44 | 238 | 173 | 174 | 199 | SAE | + - |
35 | 12 | 730 | 90 | 44 | 238 | 173 | 174 | 199 | SAE | - + |
75/25 | 12 | 730 | 90 | 44 | 238 | 173 | 174 | 199 | SAE / SIDE | + - |
34 | 12 | 815 | 100 | 50 | 254 | 173 | 174 | 199 | SAE | + - |
34/78 | 12 | 815 | 100 | 50 | 254 | 173 | 174 | 199 | SAE / SIDE | + - |
34R | 12 | 815 | 100 | 50 | 254 | 173 | 174 | 199 | SAE | - + |
6V | 6 | 815 | 100 | 50 | 254 | 91 | 180 | 205 | SAE | + - |
Yellow Top | ||||||||||
D51 T1 | 12 | 450 | 66 | 38 | 236 | 128 | 201 | 226 | SAE SMALL | + - |
D51R T1 | 12 | 450 | 66 | 38 | 236 | 128 | 201 | 226 | SAE SMALL | - + |
D51 T2 | 12 | 450 | 66 | 38 | 236 | 128 | 201 | 226 | SAE | + - |
D51R T2 | 12 | 450 | 66 | 38 | 236 | 128 | 201 | 226 | SAE | - + |
D35 | 12 | 660 | 98 | 48 | 238 | 173 | 174 | 199 | SAE | - + |
D75/25 | 12 | 660 | 98 | 48 | 238 | 173 | 174 | 199 | SAE / SIDE | + - |
D34 | 12 | 765 | 120 | 55 | 254 | 173 | 174 | 199 | SAE | + - |
D34/78 | 12 | 765 | 120 | 55 | 254 | 173 | 174 | 199 | SAE / SIDE | + - |
D27F | 12 | 845 | 140 | 66 | 308 | 172 | 200 | 225 | SAE | - + |
D31A | 12 | 975 | 155 | 75 | 325 | 166 | 213 | 238 | SAE | - + |
D31T | 12 | 975 | 155 | 75 | 325 | 166 | 213 | 238 | THREADED | - + |
H6 | 12 | 800 | 140 | 72 | 278 | 173 | 190 | 190 | SAE | - + |
DH7 | 12 | 880 | 155 | 80 | 315 | 175 | 190 | 190 | SAE | - + |
DC6V | 6 | 765 | N/A | 55 | 255 | 92 | 206 | 206 | Standard | - + |
Blue Top | ||||||||||
D34M | 12 | 765 | 120 | 55 | 254 | 173 | 174 | 201 | DUAL POST | + - |
34M | 12 | 815 | 100 | 50 | 254 | 173 | 174 | 201 | DUAL POST | + - |
D27M | 12 | 845 | 140 | 66 | 308 | 172 | 200 | 225 | DUAL POST | + - |
D31M | 12 | 975 | 155 | 75 | 325 | 166 | 213 | 238 | DUAL POST | + - |
Warranty: Private Starting: 36 Months Commercial Use: 12 Months Deep Cycle: 12 Months Taxi Use: 6 Months |