Description
Energised Batteries® - Superior Automotive Battery Solutions in Australia
Energised Batteries® maintenance-free products are designed to deliver robust power and exceptional battery life across various applications from standard passenger vehicles to 4WDs, electric cars (EVs), hybrid auxiliary systems, stop-start with Enhanced Flooded Battery (EFB), and Absorbent Glass Mat (AGM) technology, as well as trucks, buses, and heavy-duty earthmoving equipment.
Our batteries, including the Hybrid Auxiliary and ISS Stop Start series, provide seamless OEM integration, superior performance, and extended lifespan, all backed by a local Australian warranty.
Energised Batteries is your trusted partner for top-quality and cost-effective battery solutions to keep your vehicles operating smoothly on the road.
Rest assured that all Energized batteries come with a factory-backed warranty and the backing of a local Australian-owned business.
Energised Batteries® Heavy Duty MF Series are ideal for standard vehicles with ample power and battery life. With the advantage of being maintenance-free, it provides reliable power support for all applications that cover a complete range of cars or commercial vehicles on the market.
When it’s time to replace your car, truck or tractor battery, choose the dependable and budget-friendly Energised Heavy Duty Battery.
Key Features
High Cranking Power
Cost-effective Commercial Applications
Sealed Maintenance Free Design
Seamless OEM Integration
Vibration Resistance
Green Energy and Recyclability
Local Australian Warranty
Why Choose Battery Central
1. Talk to Real People
2. Wide Availability
3. Competitive Prices
4. Price Match/Beat Assurance
5. Warranty Assurance
6. Convenient Delivery Options
7. Australia Wide Shipping
8. Hassle-Free returns
9. Our Battery Guarantee
10. After Sales Service
11. Expert Guidance
Automotive Fitting Service for Your Convenience
Free Instore fitting is hassle-free, and booking an appointment is unnecessary. Enjoy complimentary refreshments while we install your battery.
Arrange onsite & roadside fittings or jump starts by reaching out to your nearest store. Fees may apply.
Specifications
- Brand: Energised Batteries®
- Series: US Heavy Duty
- Model: DEL-65
- Type: MF (Maintenance Free)
- Voltage: 12V
- CCA: 750
- Capacity: 80Ah
- RC: 140
- Dimensions: L296 x W187 x H171 (mm)
- Warranty (Private) 30 Months
Model | Voltage (V) | CCA | RC Mins | Ah (C20) | Dimensions (mm) | Terminal Type | Private Warranty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Height T/H | |||||||||
Small Vehicle Heavy Duty Range | ||||||||||||
DEL-NS40L | 12 | 330 | 52 | 35 | 187 | 127 | 200 | 220 | Small Post | - + | 30 Months | |
DEL-NS40LS | 12 | 330 | 52 | 35 | 187 | 127 | 200 | 220 | Standard | 30 Months | ||
DEL-NS40R | 12 | 330 | 52 | 35 | 187 | 127 | 200 | 220 | Small Post | + - | 30 Months | |
DEL-NS40RS | 12 | 330 | 52 | 35 | 187 | 127 | 200 | 220 | Standard | 30 Months | ||
DEL-NS60L | 12 | 400 | 60 | 45 | 234 | 127 | 200 | 220 | Small Post | - + | 30 Months | |
DEL-NS60LS | 12 | 400 | 60 | 45 | 234 | 127 | 200 | 220 | Standard | + - | 30 Months | |
DEL-NS60R | 12 | 400 | 60 | 45 | 234 | 127 | 200 | 220 | Small Post | - + | 30 Months | |
DEL-NS60RS | 12 | 400 | 60 | 45 | 234 | 127 | 200 | 220 | Standard | + - | 30 Months | |
DEL-N43 | 12 | 400 | 65 | 38 | 238 | 138 | 186 | 212 | Standard | - + | 30 Months | |
DEL-D20L | 12 | 450 | 80 | 50 | 200 | 172 | 200 | 220 | Standard | - + | 30 Months | |
DEL-D20R | 12 | 450 | 80 | 50 | 200 | 172 | 200 | 220 | Standard | + – | 30 Months | |
Heavy Duty Passenger Vehicle Range | ||||||||||||
DEL-N50 | 12 | 550 | 95 | 58 | 230 | 172 | 180 | 200 | Standard | + – | 30 Months | |
DEL-N51 | 12 | 550 | 95 | 58 | 230 | 172 | 180 | 200 | Standard | - + | 30 Months | |
DEL-D23L | 12 | 550 | 100 | 60 | 230 | 172 | 200 | 220 | Standard | - + | 30 Months | |
DEL-D23R | 12 | 550 | 100 | 60 | 230 | 172 | 200 | 220 | Standard | + - | 30 Months | |
European Heavy Duty Range | ||||||||||||
DEL-N44 | 12 | 450 | 75 | 45 | 208 | 175 | 175 | 175 | Standard | - + | 30 Months | |
DEL-N44H | 12 | 450 | 80 | 50 | 208 | 175 | 190 | 190 | Standard | - + | 30 Months | |
DEL-N55 | 12 | 510 | 100 | 60 | 242 | 175 | 175 | 175 | Standard | - + | 30 Months | |
DEL-N55R | 12 | 510 | 100 | 60 | 242 | 175 | 175 | 175 | Standard | + – | 30 Months | |
DEL-N55H | 12 | 510 | 110 | 62 | 242 | 175 | 190 | 190 | Standard | - + | 30 Months | |
DEL-N55HR | 12 | 510 | 110 | 62 | 242 | 175 | 190 | 190 | Standard | 30 Months | ||
DEL-N66 | 12 | 640 | 130 | 72 | 277 | 175 | 175 | 175 | Standard | - + | 30 Months | |
DEL-N66R | 12 | 640 | 130 | 72 | 277 | 175 | 175 | 175 | Standard | + – | 30 Months | |
DEL-N66H | 12 | 680 | 140 | 74 | 277 | 175 | 190 | 190 | Standard | - + | 30 Months | |
DEL-N66HR | 12 | 680 | 140 | 74 | 277 | 175 | 190 | 190 | Standard | + – | 30 Months | |
DEL-N77 | 12 | 640 | 125 | 75 | 315 | 175 | 175 | 175 | Standard | - + | 30 Months | |
DEL-N77H | 12 | 640 | 165 | 88 | 315 | 175 | 190 | 190 | Standard | - + | 30 Months | |
DEL-N77HR | 12 | 900 | 180 | 90 | 315 | 175 | 190 | 190 | Standard | + - | 30 Months | |
DEL-N88 | 12 | 720 | 140 | 85 | 354 | 175 | 175 | 175 | Standard | - + | 30 Months | |
DEL-N88H | 12 | 850 | 180 | 100 | 354 | 175 | 190 | 190 | Standard | - + | 30 Months | |
4WD Heavy Duty Range | ||||||||||||
DEL-NS70 | 12 | 600 | 125 | 70 | 257 | 172 | 200 | 220 | Standard | + - | 30 Months | |
DEL-NS70L | 12 | 600 | 125 | 70 | 257 | 172 | 200 | 220 | Standard | - + | 30 Months | |
DEL-N70ZZ | 12 | 750 | 160 | 90 | 302 | 172 | 200 | 220 | Standard | + - | 30 Months | |
DEL-N70ZZL | 12 | 750 | 160 | 90 | 302 | 172 | 200 | 220 | Standard | - + | 30 Months | |
US Heavy Duty Range | ||||||||||||
DEL-C65 | 12 | 750 | 140 | 80 | 296 | 187 | 171 | 191 | Standard | + - | 30 Months | |
* Private warranty 30 months Commercial Warranty 12 months Taxi Warranty 6 months |